SASC Healthcare Services Price Transparency
CPT Code | Description | Price |
45385 | Colonscopy w/removal of tumor or polyp | $5,076 |
43239 | EGD w/biopsy | $4,835 |
45380 | Colonoscopy w/biopsy | $5,076 |
45378 | Colonoscopy | $2,241 |
43248 | EGD w/dilation | $3,618 |
64635 | Lumbar Radiofrequency Ablation 1st level | $2,268 |
64636 | Lumbar Radiofrequency Ablation addtl level | $1,620 |
62321 | Cervical Epidural Steroid injection | $1,782 |
62323 | Lumbar Epidural Steroid Injection | $1,620 |
64479 | Cervical Transforaminal Epidural Injection 1st level | $1,620 |
64480 | Cervical Transforaminal Epidural Injection addtl level | $1,620 |
64483 | Lumbar Transforaminal Epidural Injection 1st level | $2,052 |
64484 | Lumbar Transforaminal Epidural Injection addtl level | $1,620 |
64490 | Cervical Facet Joint injection 1st level | $1,620 |
64491 | Cervical Facet Joint Injection 2nd level | $1,620 |
64491 | Cervical Facet Joint Injection 2nd level | $1,620 |
64491 | Cervical Facet Joint Injection 2nd level | $1,620 |
64492 | Cervical Facet Joint Injection 3rd level | $1,620 |
64493 | Lumbar Facet Joint Injection 1st level | $1,620 |
64494 | Lumbar Facet Joint Injection 2nd level | $1,620 |
64495 | Lumbar Facet Joint Injection 3rd level | $1,620 |
64520 | Lumbar or Thoracic Paravertebral Sympathetic Nerve block | $1,620 |
64624 | Genicular Nerve Radiofrequency Ablation | $2,160 |
64633 | Cervical Radiofrequency Ablation 1st level | $2,484 |
64634 | Cervical Radiofrequency Ablation additional level | $1,620 |
G0260 | SI Joint Injection | $2,160 |
AMA/CPT Copyright Notice Copyright Notice CPT codes, descriptions and other data only are copyright 2023 American Medical Association. All Rights Reserved. Applicable FARS/HHSARS apply. Fee schedules, relative value units, conversion factors and/or related components aren’t assigned by the AMA, aren’t part of CPT, and the AMA isn’t recommending their use. The AMA doesn’t directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.